Crimson Hue Resort Availability
Rates based on 2 Persons per bedroom shown. Prices subject to change without notice.
Early & Late Season: 5/3-5/23 & 8/15-10/10
Limited winter availability- call for information
PLEASE SCROLL UP/DOWN AND LEFT/RIGHT TO SEE ALL CABIN AVAILABILITIES
Updated 10/29/2025
Call for latest availability
Harvard and South Holland are both available year-round. As is our adjoining duplex Crimson Hue Too
2026 Availability
May 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690/2 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $950 | $950 | $910 | $1400 | $1400 |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $165 | $165 | $155 | $250 | $250 |
| Early/Late | $500 | $750 | $750 | $750 | $1200 | $1000 | $700 | $700 | $700 | $700 | $700 | $700 | $1200 | $1200 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED 2 /BATH | 3B/2BATH |
| Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 King/ 1 Queen | 2 Queen | 4Q, 2F, 1 Tw | 3 Queen, 1 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 1 Queen,1 King | 2 Full/1 Tw | 2 Queen | 1KING/2QUEEN | 1KING/2QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
| May 2-9 | N/A | |||||||||||||
| May 9-16 | 12-16 | 12-16 | ||||||||||||
| May 16-23 | N/A | N/A | N/A | N/A | 23-26 | 23-30 | ||||||||
| May 23-30 | N/A | N/A | 23-26 | N/A |
June 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690/2 | 985/4 | $985/4 | $985/4 | $1620/11 | $1270/8 | $985/4 | $910/4 | $910/4 | $950/4 | $950/5 | $910/4 | $1400 | $1400 |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/ 2 BATH | 3BED/ 2BATH |
| Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KING/ 2 QUEEN | 1KING/ 2 QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
| MAY 30 -JUNE 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JUNE 6-13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| JUNE 13-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| JUNE 20-27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
July 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $150 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
| Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $585 | $1100 | $1100 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2 BATH | 3BED/2 BATH |
| Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4QUEEN,2FULL,1 TWIN | 3 Queen, 1 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 1 Queen, 1King | 2 Full/1 Tw | 2 Queen | 1 KING/2 QUEEN | 1KING/ 2 QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
| JUNE 27-JULY 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JULY 4-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JULY 11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JULY 18-25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JULY 25-AUG 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
August 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $895 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $140 | $250 | $250 |
| Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 | $1100 | $1100 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2 BATH | 3BED/2 BATH |
| Bedrooms | 1 Queen | 1 full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 3 Queen, 1 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KING/2QUEEN | 1KING/2QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
| AUGUST 1-8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AUGUST 8-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AUGUST 15-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| AUGUST 22-29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
September 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
| Early/Late | $500 | $750 | $750 | $750 | $1200 | $1000 | $750 | $700 | $700 | $700 | $700 | $700 | $1100 | $1100 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2BATH | 3BED/2BATH |
| Bedrooms | 1 Queen | 1 Full/ 1 Queen | 1 king/ 1Qu | 2 queen | 3Q, 3F, 1 Tw | 3 Queen, 1 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KIING/2QUEEN | 1KING/2 QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | Duplex 1 | Duplex 2 |
| AUG 29-SEPT 5 | N/A | N/A | N/A | N/A | ||||||||||
| SEPT 5-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| SEPT 12-19 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| SEPT 19-26 | N/A | N/A | N/A | N/A | N/A | |||||||||
| SEPT 26-OCT 3 |
October 2026
| Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
| DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
| Early/Late | $500 | $750 | $750 | $750 | $1200 | $1000 | $750 | $700 | $700 | $700 | $700 | $700 | $1100 | $1100 |
| Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2BATH | 3BED/2BATH |
| Bedrooms | 1 Queen | 1 Full/ 1 Queen | 1 king/ 1Qu | 2 queen | 3Q, 3F, 1 Tw | 3 Queen, 1 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KIING/2QUEEN | 1KING/2 QUEEN |
| Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | |
| Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | Duplex 1 | Duplex 2 |
| AUG 29-SEPT 5 | N/A | N/A | N/A | N/A | ||||||||||
| SEPT 5-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| SEPT 12-19 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| SEPT 19-26 | N/A | N/A | N/A | N/A | N/A | |||||||||
| SEPT 26-OCT 3 |


